Cloze tests and Optimum Test Length |
![]() James Dean Brown University of Hawai'i at Manoa |
Scoring Method and Sample | AC 1978 | EX 1978 | AC 1981 | EX 1981 | EX 1982a | AC 1982b | AC 1982c | EX 1982d |
standard deviation | 12.45 | 8.56 | 6.71 | 5.59 | 4.84 | 4.48 | 4.07 | 3.38 |
range | 46 | 33 | 29 | 22 | 22 | 20 | 21 | 14 |
rxx | .95 | .90 | .83 | .73 | .68 | .66 | .53 | .31 |
rxy | .90 | .88 | .79 | .74 | .59 | .51 | .40 | .43 |
[ p. 18 ]
Test | 21 | 12 | 37 | 50 | 27 | 45 | 20 | 2 | 31 | 4 | 22 | 11 | 35 | 15 | 9 | 6 | 7 | 1 | 41 | 42 | 49 | 19 | lO | 5 | 32 | 14 | 44 | 30 | 8 | 3 | 47 | 34 | 23 | 24 | 48 | 25 | 28 | 33 | 39 | 29 | 38 | 16 | 46 | 43 | 36 | 40 | 13 | 18 | 17 | 26 |
mean | 9.92 | 8.98 | 5.46 | 2.49 | 2.34 | 6.55 | 4.38 | 4.21 | 3.78 | 7.54 | 3.70 | 5.94 | 6.63 | 9.18 | 2.85 | 5.11 | 6.14 | 5.23 | 2.87 | 4.41 | 4.56 | 4.76 | 2.54 | 3.98 | 3.83 | 3.23 | 3.24 | 9.56 | 3.16 | 2.02 | 3.79 | 5.87 | 3.64 | 2.96 | 2.69 | 5.36 | 2.58 | 2.14 | 2.51 | 2.32 | 1.71 | 1.36 | 2.16 | 1.43 | 5.00 | 3.49 | 2.87 | 1.02 | 1.38 | 2.68 |
standard deviation | 4.44 | 3.97 | 3.66 | 2.70 | 2.72 | 3.87 | 3.24 | 3.42 | 3.08 | 3.87 | 2.86 | 3.36 | 3.66 | 3.42 | 2.46 | 3.23 | 3.41 | 3.16 | 2.51 | 3.1O | 2.81 | 2.88 | 2.31 | 2.79 | 2.53 | 2.50 | 2.52 | 3.28 | 2.27 | 2.13 | 2.33 | 2.91 | 2.40 | 2.26 | 2.12 | 2.74 | 2.17 | 1.87 | 1.98 | 1.77 | 1.57 | 1.41 | 1.82 | 1.45 | 2.05 | 1.90 | 1.71 | 1.09 | 1.25 | 1.56 |
range | 19 | 21 | 13 | 12 | 13 | 16 | 15 | 13 | 15 | 14 | 11 | 16 | 17 | 14 | 11 | 14 | 16 | 15 | lO | 18 | 11 | 1O | 8 | 13 | 9 | 9 | 1O | 13 | 8 | lO | 11 | 13 | 11 | 9 | 11 | 12 | 8 | 6 | 9 | 7 | 8 | 6 | 7 | 7 | 9 | 9 | 8 | 3 | 5 | 5 |
alpha | 0.816 | 0.798 | 0.788 | 0.775 | 0.774 | 0.766 | 0.763 | 0.762 | 0.750 | 0.748 | 0.742 | 0.734 | 0.733 | 0.727 | 0.724 | 0.723 | 0.716 | 0.711 | 0.711 | 0.710 | 0.696 | 0.682 | 0.675 | 0.663 | 0.663 | 0.656 | 0.653 | 0.645 | 0.644 | 0.643 | 0.638 | 0.637 | 0.622 | 0.622 | 0.612 | 0.607 | 0.607 | 0.604 | 0.547 | 0.533 | 0.532 | 0.500 | 0.482 | 0.465 | 0.452 | 0.434 | 0.347 | 0.317 | 0.313 | 0.283 |
[ p. 19 ]
[ p. 20 ]
[ p. 21 ]