Principal components analysis and exploratory factor analysis &ndash
|
James Dean Brown University of Hawai'i at Manoa |
… statistical techniques applied to a single set of variables when the researcher is interested in discovering which variables in the set form coherent subsets that are relatively independent of one another. Variables that are correlated with one another but largely independent of other subsets of variables are combined into factors.In the study you mentioned, Lee and Kim (2008) looked at the attitudes expressed by 111 heritage and traditional learners of Korean, and then performed a PCA (with varimax rotation) on the results. The participants answered a 34-item questionnaire with both Likert-scale and open-ended questions. The PCA was used to analyze the results for 16 of the Likert-scale items on motivations for studying Korean. The researchers found that four broad factors underlay the relationships among the participants’ responses to these items. How researchers go about deciding on the number of factors and why they decide to use a particular kind of rotation will be addressed in subsequent columns. However, that these researchers did find four components is evident in Table 1.
Instrumental | Integrative | h2 | |||
Component 1: School-related |
Component 2: Career-related |
Component 3: Personal fulfillment |
Component 4: Heritage ties |
||
I learn Korean to transfer credits to college. | 0.83 | 0.01 | 0.17 | -0.11 | 0.72 |
I learn Korean because my friend recommended it. | 0.82 | 0.14 | 0.06 | 0.22 | 0.74 |
I learn Korean because my advisor recommended it. | 0.80 | 0.10 | 0.36 | 0.04 | 0.78 |
I learn Korean because of the reputation of the program and instructor. | 0.77 | 0.12 | 0.12 | 0.22 | 0.67 |
I learn Korean for an easy A. | 0.69 | 0.18 | -0.29 | 0.16 | 0.61 |
I learn Korean to fulfill a graduation requirement. | 0.63 | 0.11 | 0.19 | -0.18 | 0.47 |
I learn Korean to get a better job. | 0.04 | 0.80 | 0.20 | 0.11 | 0.69 |
I learn Korean because I plan to work overseas. | 0.26 | 0.80 | 0.11 | 0.10 | 0.75 |
I learn Korean because of the status of Korean in the world. | 0.10 | 0.73 | 0.20 | 0.22 | 0.63 |
I learn Korean to use it for my research. | 0.38 | 0.48 | 0.44 | 0.10 | 0.58 |
I learn Korean to further my global understanding. | 0.16 | 0.33 | 0.71 | 0.08 | 0.65 |
I learn Korean because I have an interest in Korean literature. | 0.18 | 0.04 | 0.64 | 0.13 | 0.56 |
I learn Korean because it is fun and challenging. | 0.04 | 0.04 | 0.63 | 0.46 | 0.63 |
I learn Korean because I have a general interest in languages. | 0.11 | 0.03 | 0.57 | 0.51 | 0.59 |
I learn Korean because it is the language of my family heritage. | -0.01 | 0.26 | 0.05 | 0.80 | 0.71 |
I learn Korean because of my acquaintances with Korean speakers. | 0.10 | 0.26 | 0.20 | 0.70 | 0.58 |
% of variance explained by each factor | 0.23 | 0.15 | 0.14 | 0.12 | 0.64 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax; Eigenvalue > 1.0 |
[ p. 27 ]
“personal fulfillment”? Are those loading heavily on Component 4 related to “heritage ties”? I think these interpretations are pretty good, but what do you think? That’s important too.[ p. 27 ]
of agreeableness, lack of cooperativeness, lack of objectivity, nervousness, inferiority feelings, cyclic tendencies, and depression. The first six scales have been shown to be extraversion measures; the last six scales have been shown to be neuroticism measures (for definitions and more information on the Y/GPI, see Robson, 1994; Brown, Robson, and Rosenkjar, 2001). The data used for this illustration are based on an English language version administered for comparison purposes to 259 students at two universities in Brazil. The descriptive statistics for this sample are shown in Table 2.Table 2. Descriptive Statistics for the 12 Y/GPI Scales Administered to University Students in Brazil |
|||
---|---|---|---|
Trait | M | SD | N |
Social extraversion | 6.56 | 3.62 | 259 |
Ascendance | 10.10 | 3.71 | 259 |
Thinking extraversion | 12.33 | 2.72 | 259 |
Rhathymia | 10.33 | 3.73 | 259 |
General activity | 5.42 | 3.79 | 259 |
Lack of agreeableness | 7.06 | 2.72 | 259 |
Lack of cooperativeness | 10.47 | 3.43 | 259 |
Lack of objectivity | 9.45 | 3.41 | 259 |
Nervousness | 11.65 | 4.96 | 259 |
Inferiority feelings | 9.52 | 3.85 | 259 |
Cyclic tendencies | 11.38 | 3.93 | 259 |
Depression | 12.99 | 4.63 | 259 |
Table 3. PCA and EFA (with Varimax Rotation) Loadings for the 12 Y/GPI Scales Administered in Brazil |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rotated PCA Eigenvalues ≤ 1.00 | Rotated EFA Eigenvalues ≤ 1.00 | ||||||||
Variables | Comp 1 | Comp 2 | Comp 3 | h2 | Comp 1 | Comp 2 | Comp 3 | h2 | |
Social extraversion | -0.139 | 0.744 | -0.140 | 0.592 | -0.135 | 0.665 | -0.118 | 0.474 | |
Ascendance | -0.109 | 0.658 | -0.099 | 0.455 | -0.109 | 0.548 | -0.098 | 0.321 | |
Thinking extraversion | -0.091 | -0.053 | 0.916 | 0.851 | -0.072 | -0.026 | 0.530 | 0.287 | |
Rhathymia | 0.419 | 0.644 | 0.221 | 0.639 | 0.391 | 0.606 | 0.206 | 0.562 | |
General activity | -0.227 | 0.746 | -0.068 | 0.613 | -0.219 | 0.680 | -0.070 | 0.515 | |
Lack of agreeableness | 0.150 | 0.638 | 0.304 | 0.522 | 0.119 | 0.540 | 0.197 | 0.345 | |
Lack of cooperativeness | 0.562 | 0.054 | 0.171 | 0.348 | 0.466 | 0.029 | 0.060 | 0.221 | |
Lack of objectivity | 0.693 | 0.067 | -0.247 | 0.546 | 0.614 | 0.044 | -0.187 | 0.415 | |
Nervousness | 0.798 | -0.177 | -0.022 | 0.669 | 0.759 | -0.171 | -0.021 | 0.606 | |
Inferiority feelings | 0.695 | -0.481 | 0.085 | 0.722 | 0.677 | -0.469 | 0.101 | 0.689 | |
Cyclic tendencies | 0.820 | 0.110 | -0.014 | 0.685 | 0.785 | 0.106 | -0.005 | 0.627 | |
Depression | 0.812 | -0.232 | -0.058 | 0.716 | 0.784 | -0.227 | -0.076 | 0.672 | |
Proportion of Variance | 0.295 | 0.225 | 0.093 | 0.613 | 0.259 | 0.182 | 0.037 | 0.478 |
[ p. 29 ]
Where to Submit Questions: |
Please submit questions for this column to the following address: |
JD Brown Department of Second Language Studies University of Hawai'i at Manoa 1890 East-West Road Honolulu, HI 96822 USA |
[ p. 30 ]