The 99 respondents in this study rated 55 paired stem-responses according to eight different criteria. One of those criteria concerned world knowledge (background information). Respondents rated 55 stem-responses in terms of a 5-point scale in which "5" denoted items in which a high degree of background information was needed, and "1" those in which a low degree of background information was needed. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Statement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 2 | 4 | 7 | 19 | 48 | 19 |
2 | 0 | 18 | 30 | 12 | 19 | 20 |
3 | 0 | 7 | 13 | 22 | 37 | 20 |
4 | 4 | 0 | 8 | 22 | 45 | 20 |
5 | 3 | 22 | 24 | 7 | 20 | 23 |
6 | 2 | 2 | 16 | 30 | 28 | 21 |
7 | 0 | 7 | 4 | 25 | 40 | 23 |
8 | 4 | 5 | 11 | 19 | 39 | 21 |
9 | 5 | 0 | 16 | 25 | 30 | 23 |
10 | 0 | 12 | 12 | 11 | 41 | 23 |
11 | 3 | 3 | 4 | 22 | 44 | 23 |
12 | 9 | 13 | 25 | 16 | 11 | 25 |
13 | 0 | 1 | 13 | 15 | 47 | 23 |
14 | 3 | 0 | 7 | 17 | 49 | 23 |
15 | 2 | 5 | 13 | 27 | 29 | 23 |
16 | 3 | 8 | 13 | 23 | 27 | 25 |
17 | 8 | 19 | 19 | 11 | 14 | 28 |
18 | 5 | 29 | 11 | 12 | 17 | 25 |
19 | 4 | 4 | 9 | 30 | 29 | 23 |
20 | 3 | 0 | 0 | 21 | 52 | 23 |
21 | 3 | 0 | 11 | 21 | 41 | 23 |
22 | 0 | 4 | 10 | 25 | 37 | 23 |
23 | 0 | 5 | 14 | 22 | 35 | 23 |
24 | 5 | 2 | 3 | 22 | 44 | 23 |
25 | 5 | 23 | 23 | 14 | 11 | 23 |
26 | 0 | 12 | 18 | 14 | 28 | 27 |
27 | 0 | 6 | 9 | 20 | 39 | 25 |
28 | 3 | 2 | 7 | 15 | 47 | 25 |
29 | 5 | 5 | 8 | 21 | 33 | 27 |
30 | 6 | 4 | 6 | 19 | 37 | 27 |
31 | 2 | 6 | 11 | 18 | 33 | 29 |
32 | 2 | 4 | 8 | 19 | 37 | 29 |
33 | 6 | 5 | 5 | 20 | 34 | 29 |
34 | 0 | 5 | 11 | 26 | 30 | 27 |
35 | 0 | 6 | 10 | 18 | 36 | 29 |
36 | 11 | 36 | 10 | 7 | 8 | 27 |
37 | 3 | 4 | 6 | 24 | 35 | 27 |
38 | 2 | 5 | 8 | 16 | 41 | 27 |
39 | 2 | 6 | 9 | 20 | 35 | 27 |
40 | 6 | 2 | 10 | 26 | 26 | 29 |
41 | 5 | 7 | 13 | 22 | 19 | 33 |
42 | 2 | 6 | 8 | 19 | 37 | 29 |
43 | 4 | 3 | 10 | 19 | 32 | 31 |
44 | 4 | 28 | 18 | 6 | 12 | 31 |
45 | 2 | 19 | 13 | 15 | 20 | 30 |
46 | 2 | 3 | 9 | 23 | 34 | 28 |
47 | 0 | 5 | 6 | 25 | 35 | 28 |
48 | 0 | 11 | 2 | 20 | 38 | 28 |
49 | 3 | 3 | 7 | 17 | 41 | 28 |
50 | 2 | 2 | 17 | 19 | 29 | 30 |
51 | 3 | 1 | 7 | 14 | 46 | 28 |
52 | 0 | 0 | 12 | 16 | 43 | 28 |
53 | 4 | 18 | 22 | 11 | 12 | 32 |
54 | 3 | 2 | 7 | 15 | 46 | 26 |
55 | 6 | 0 | 6 | 21 | 40 | 26 |
THIS ARTICLE Phase 1 World Knowledge Ratings Phase 2 World Knowledge Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |