The 99 respondents in this study rated 55 statements according to six different criteria. according to six different criteria. One of those criteria concerned the degree of world knowledge (background information) needed to understand a sentence. Respondents rated 55 statements in terms of a 5-point scale in which "5" denoted sentences in which a high degree of background information was needed, and "1" sentences in which a low degree of background information was needed. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Statement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 10 | 3 | 2 | 12 | 64 | 8 |
2 | 6 | 7 | 23 | 37 | 18 | 8 |
3 | 2 | 6 | 10 | 29 | 44 | 8 |
4 | 1 | 11 | 13 | 29 | 37 | 8 |
5 | 7 | 9 | 37 | 23 | 15 | 8 |
6 | 0 | 6 | 14 | 39 | 32 | 8 |
7 | 0 | 3 | 7 | 29 | 52 | 8 |
8 | 1 | 5 | 19 | 30 | 35 | 9 |
9 | 2 | 10 | 8 | 40 | 31 | 8 |
10 | 5 | 10 | 16 | 28 | 32 | 8 |
11 | 0 | 11 | 8 | 16 | 56 | 8 |
12 | 13 | 15 | 25 | 14 | 24 | 8 |
13 | 2 | 5 | 7 | 31 | 46 | 8 |
14 | 2 | 8 | 8 | 21 | 52 | 8 |
15 | 0 | 7 | 17 | 27 | 38 | 10 |
16 | 2 | 10 | 18 | 33 | 27 | 9 |
17 | 15 | 30 | 16 | 13 | 14 | 11 |
18 | 15 | 25 | 19 | 24 | 8 | 8 |
19 | 5 | 2 | 27 | 18 | 37 | 10 |
20 | 2 | 9 | 9 | 14 | 56 | 9 |
21 | 0 | 5 | 23 | 15 | 46 | 10 |
22 | 3 | 7 | 19 | 22 | 39 | 9 |
23 | 0 | 3 | 6 | 30 | 52 | 8 |
24 | 3 | 7 | 7 | 25 | 49 | 8 |
25 | 20 | 28 | 22 | 8 | 11 | 10 |
26 | 4 | 16 | 19 | 26 | 23 | 11 |
27 | 8 | 2 | 6 | 23 | 51 | 9 |
28 | 0 | 9 | 10 | 26 | 45 | 9 |
29 | 0 | 11 | 21 | 19 | 33 | 15 |
30 | 3 | 7 | 17 | 18 | 44 | 10 |
31 | 3 | 6 | 12 | 25 | 39 | 14 |
32 | 3 | 8 | 15 | 23 | 36 | 14 |
33 | 1 | 19 | 21 | 19 | 29 | 10 |
34 | 5 | 2 | 10 | 35 | 31 | 16 |
35 | 2 | 7 | 10 | 19 | 46 | 15 |
36 | 27 | 19 | 17 | 11 | 12 | 13 |
37 | 7 | 6 | 9 | 28 | 38 | 11 |
38 | 0 | 9 | 9 | 15 | 53 | 13 |
39 | 0 | 12 | 9 | 21 | 40 | 16 |
40 | 3 | 2 | 27 | 32 | 24 | 11 |
41 | 6 | 16 | 16 | 30 | 18 | 13 |
42 | 3 | 4 | 19 | 12 | 50 | 11 |
43 | 6 | 6 | 14 | 24 | 36 | 13 |
44 | 14 | 19 | 30 | 9 | 12 | 15 |
45 | 9 | 13 | 24 | 19 | 17 | 17 |
46 | 2 | 13 | 21 | 22 | 25 | 16 |
47 | 2 | 8 | 24 | 25 | 27 | 13 |
48 | 2 | 3 | 11 | 26 | 41 | 16 |
49 | 2 | 5 | 5 | 19 | 50 | 18 |
50 | 2 | 10 | 26 | 22 | 21 | 18 |
51 | 3 | 8 | 19 | 11 | 38 | 20 |
52 | 0 | 14 | 16 | 12 | 43 | 14 |
53 | 20 | 23 | 11 | 15 | 14 | 16 |
54 | 9 | 2 | 5 | 25 | 40 | 18 |
55 | 7 | 2 | 11 | 21 | 42 | 16 |
THIS ARTICLE Phase 2 World Knowledge Ratings Phase 3 World Knowledge Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |