The 99 respondents in this study rated 55 restatements according to six different criteria. One of those criteria concerned the degree of world knowledge (background information) needed to understand a sentence. Respondents rated 55 restatements in terms of a 5-point scale in which "5" denoted sentences in which a high degree of background information was needed, and "1" sentences in which a low degree of background information was needed. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Statement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 2 | 5 | 14 | 30 | 38 | 8 |
2 | 3 | 14 | 15 | 31 | 28 | 8 |
3 | 0 | 3 | 5 | 17 | 66 | 8 |
4 | 3 | 0 | 6 | 38 | 44 | 8 |
5 | 2 | 12 | 22 | 32 | 19 | 12 |
6 | 3 | 0 | 8 | 27 | 53 | 8 |
7 | 3 | 0 | 5 | 25 | 58 | 8 |
8 | 0 | 5 | 14 | 23 | 49 | 9 |
9 | 0 | 7 | 18 | 33 | 33 | 8 |
10 | 0 | 14 | 7 | 28 | 42 | 8 |
11 | 0 | 2 | 19 | 30 | 40 | 8 |
12 | 6 | 18 | 23 | 19 | 21 | 12 |
13 | 3 | 9 | 18 | 17 | 44 | 8 |
14 | 3 | 0 | 10 | 18 | 60 | 8 |
15 | 0 | 10 | 11 | 20 | 50 | 8 |
16 | 8 | 2 | 30 | 22 | 29 | 9 |
17 | 20 | 17 | 19 | 15 | 15 | 13 |
18 | 22 | 12 | 21 | 15 | 19 | 10 |
19 | 7 | 25 | 18 | 19 | 19 | 11 |
20 | 6 | 2 | 1 | 17 | 65 | 8 |
21 | 4 | 2 | 5 | 28 | 52 | 8 |
22 | 3 | 9 | 25 | 20 | 27 | 10 |
23 | 0 | 4 | 18 | 28 | 41 | 8 |
24 | 5 | 5 | 9 | 13 | 57 | 10 |
25 | 5 | 10 | 23 | 27 | 24 | 10 |
26 | 2 | 15 | 15 | 19 | 36 | 12 |
27 | 2 | 13 | 15 | 27 | 28 | 14 |
28 | 5 | 8 | 14 | 23 | 39 | 10 |
29 | 2 | 11 | 13 | 20 | 39 | 14 |
30 | 7 | 4 | 15 | 9 | 54 | 10 |
31 | 6 | 13 | 21 | 18 | 29 | 12 |
32 | 4 | 0 | 20 | 33 | 32 | 10 |
33 | 5 | 7 | 6 | 27 | 44 | 10 |
34 | 0 | 17 | 17 | 17 | 36 | 12 |
35 | 7 | 15 | 21 | 10 | 30 | 16 |
36 | 15 | 20 | 31 | 15 | 8 | 10 |
37 | 2 | 5 | 13 | 19 | 50 | 10 |
38 | 4 | 15 | 17 | 21 | 28 | 14 |
39 | 3 | 4 | 9 | 28 | 43 | 12 |
40 | 2 | 9 | 26 | 15 | 35 | 12 |
41 | 2 | 11 | 16 | 20 | 38 | 12 |
42 | 7 | 4 | 7 | 25 | 46 | 10 |
43 | 8 | 2 | 14 | 27 | 36 | 12 |
44 | 8 | 15 | 26 | 18 | 20 | 12 |
45 | 3 | 20 | 24 | 24 | 16 | 12 |
46 | 5 | 7 | 22 | 22 | 33 | 10 |
47 | 4 | 5 | 7 | 28 | 45 | 10 |
48 | 6 | 4 | 11 | 22 | 44 | 12 |
49 | 5 | 7 | 25 | 21 | 29 | 12 |
50 | 4 | 5 | 23 | 23 | 34 | 10 |
51 | 3 | 11 | 10 | 19 | 46 | 10 |
52 | 6 | 2 | 16 | 20 | 41 | 14 |
53 | 16 | 10 | 27 | 17 | 19 | 10 |
54 | 5 | 2 | 3 | 17 | 62 | 10 |
55 | 5 | 3 | 8 | 25 | 45 | 13 |
THIS ARTICLE Phase 1 World Knowledge Ratings Phase 3 World Knowledge Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |