|
About teacher attitudes towards assessment and evaluation: On a scale of 1 to 5, indicate how much you agree or disagree with each statement. |
|||
| 15 | I think that having a campus-wide proficiency test at the end of every school year would motivate students to learn more. | 3.14 | 1.06 |
| 16 | Participation in class activities should be a major part of the grade in English courses. | 3.77 | 1.21 |
| 17 | I like students to participate in decisions about how they will be graded. | 2.43 | 1.17 |
| 18 | I prefer giving a series of small quizzes rather than one large test. | 3.49 | 1.25 |
| 19 | Each year, students should receive four grades of equal weight, one each for listening, speaking, reading and writing. This would be a valuable part of their transcript. | 2.91 | 1.12 |
| 20 | NUM should offer courses, with credits applicable towards graduation requirements, on how to pass the STEP, TOEFL and TOEIC. | 3.29 | 1.17 |
|
About teacher beliefs and preferred teaching styles: On a scale of 1 to 5, indicate how much you agree or disagree with each statement. |
|||
| 21 | Students do not like to express their opinions in class. | 3.29 | 1.23 |
| 22 | Students do not like to talk freely in English during the class. | 3.29 | 1.18 |
| 23 | Students learn effectively when classroom learning is fun. | 3.83 | 1.12 |
| 24 | I think it is an advantage to use Japanese when explaining classroom activities and assignments to students. | 3.37 | 1.17 |
| 25 | Students learn most effectively when working in same-sex groups. | 2.31 | 1.11 |
| 26 | I like students to work in pairs and small groups. | 3.80 | 1.32 |
| 27 | Students learn best when the teacher is very strict and controls the lesson. | 3.00 | 1.03 |
| 28 | Students learn best when the teacher gives tests and homework. | 3.29 | 0.93 |
| 29 | I try to correct all student mistakes promptly, including oral errors. | 2.97 | 1.22 |
| 30 | I like teaching English grammar and the rules of correct English. | 3.14 | 1.24 |
| 31 | My students learn best when I move around the class and help them individually. | 3.86 | 1.06 |
| 32 | Translation exercises help develop English proficiency. | 2.57 | 1.24 |
| 33 | Students learn best when the teacher lets them discover their own answers. | 3.61 | 1.03 |
| 34 | I ask students to correct their own work. | 3.23 | 1.09 |
| 35 | I like to use video and television in class. | 3.31 | 1.18 |
| 36 | I assign homework, which makes students read English newspapers or listen to English radio programs. | 2.89 | 1.11 |
|
Background Information: Please provide the following information about yourself. |
|||
| 48 | What is your gender? | ||
| 49 | How long have you been teaching at the university level? | ||
| 50 | Please indicate your age category. | ||
| Main Article | Appendix 1 | Appendix 2 |
[ p. 20 ]