The 99 respondents in this study rated 55 restatements according to six different criteria. One of those criteria concerned syntactic complexity . Respondents rated the restatements in terms of a 5-point scale in which "5" denoted a high degree of syntactic complexity and "1" a low degree of syntactic complexity. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Restatement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 3 | 18 | 15 | 34 | 21 | 8 |
2 | 1 | 7 | 24 | 34 | 25 | 8 |
3 | 0 | 1 | 5 | 22 | 63 | 8 |
4 | 0 | 1 | 8 | 38 | 44 | 8 |
5 | 6 | 15 | 22 | 40 | 8 | 8 |
6 | 2 | 5 | 15 | 36 | 33 | 8 |
7 | 1 | 3 | 3 | 37 | 47 | 8 |
8 | 0 | 11 | 14 | 33 | 33 | 8 |
9 | 1 | 2 | 25 | 22 | 41 | 8 |
10 | 3 | 10 | 11 | 29 | 38 | 8 |
11 | 5 | 5 | 7 | 29 | 45 | 8 |
12 | 9 | 10 | 31 | 22 | 19 | 8 |
13 | 9 | 8 | 13 | 30 | 31 | 8 |
14 | 2 | 7 | 14 | 24 | 44 | 8 |
15 | 3 | 6 | 22 | 34 | 26 | 8 |
16 | 2 | 4 | 19 | 30 | 36 | 8 |
17 | 16 | 19 | 13 | 24 | 16 | 11 |
18 | 5 | 23 | 23 | 19 | 21 | 8 |
19 | 0 | 11 | 26 | 28 | 25 | 9 |
20 | 0 | 0 | 6 | 15 | 70 | 8 |
21 | 0 | 6 | 13 | 36 | 36 | 8 |
22 | 7 | 13 | 18 | 32 | 21 | 8 |
23 | 0 | 2 | 12 | 27 | 50 | 8 |
24 | 0 | 3 | 4 | 21 | 61 | 10 |
25 | 2 | 4 | 8 | 28 | 47 | 10 |
26 | 8 | 13 | 24 | 24 | 20 | 10 |
27 | 13 | 5 | 26 | 22 | 23 | 10 |
28 | 5 | 10 | 18 | 34 | 22 | 10 |
29 | 1 | 1 | 37 | 29 | 19 | 12 |
30 | 3 | 4 | 21 | 33 | 28 | 10 |
31 | 7 | 12 | 21 | 23 | 26 | 10 |
32 | 16 | 23 | 18 | 18 | 14 | 10 |
33 | 0 | 0 | 14 | 27 | 48 | 10 |
34 | 3 | 8 | 14 | 26 | 36 | 12 |
35 | 2 | 11 | 15 | 29 | 30 | 12 |
36 | 1 | 7 | 21 | 25 | 35 | 10 |
37 | 2 | 18 | 19 | 28 | 22 | 10 |
38 | 0 | 9 | 21 | 40 | 19 | 10 |
39 | 3 | 9 | 27 | 28 | 22 | 10 |
40 | 6 | 5 | 16 | 33 | 26 | 10 |
41 | 1 | 10 | 27 | 26 | 25 | 10 |
42 | 13 | 11 | 19 | 24 | 22 | 10 |
43 | 1 | 8 | 12 | 35 | 33 | 10 |
44 | 11 | 15 | 24 | 20 | 19 | 10 |
45 | 7 | 15 | 33 | 16 | 18 | 10 |
46 | 3 | 13 | 10 | 40 | 23 | 10 |
47 | 2 | 16 | 12 | 31 | 28 | 10 |
48 | 6 | 16 | 18 | 24 | 23 | 12 |
49 | 2 | 2 | 11 | 36 | 38 | 10 |
50 | 12 | 11 | 31 | 22 | 13 | 10 |
51 | 6 | 10 | 19 | 28 | 26 | 10 |
52 | 7 | 11 | 32 | 16 | 21 | 12 |
53 | 10 | 14 | 17 | 28 | 20 | 10 |
54 | 2 | 1 | 10 | 12 | 64 | 10 |
55 | 1 | 7 | 20 | 34 | 24 | 13 |
THIS ARTICLE Phase 1 Syntactic Complexity Ratings Phase 3 Syntactic Complexity Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |