The 99 respondents in this study rated 55 statements according to six different criteria. One of those criteria concerned syntactic complexity . Respondents rated the statements in terms of a 5-point scale in which "5" denoted a high degree of syntactic complexity and "1" a low degree of syntactic complexity. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Statement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 0 | 6 | 6 | 36 | 42 | 9 |
2 | 0 | 10 | 10 | 42 | 28 | 9 |
3 | 2 | 4 | 11 | 16 | 56 | 10 |
4 | 5 | 12 | 23 | 35 | 14 | 10 |
5 | 3 | 13 | 13 | 35 | 24 | 11 |
6 | 20 | 10 | 12 | 30 | 17 | 10 |
7 | 3 | 17 | 15 | 42 | 12 | 10 |
8 | 2 | 5 | 19 | 27 | 37 | 9 |
9 | 3 | 6 | 14 | 32 | 35 | 9 |
10 | 20 | 20 | 23 | 15 | 11 | 10 |
11 | 1 | 4 | 7 | 42 | 35 | 10 |
12 | 10 | 15 | 23 | 21 | 21 | 9 |
13 | 5 | 6 | 15 | 34 | 29 | 10 |
14 | 1 | 10 | 11 | 27 | 41 | 9 |
15 | 15 | 12 | 17 | 28 | 18 | 9 |
16 | 4 | 9 | 12 | 41 | 24 | 9 |
17 | 2 | 9 | 28 | 29 | 20 | 11 |
18 | 5 | 13 | 31 | 24 | 16 | 10 |
19 | 4 | 12 | 6 | 34 | 32 | 11 |
20 | 1 | 2 | 16 | 18 | 52 | 10 |
21 | 2 | 19 | 16 | 27 | 25 | 10 |
22 | 15 | 19 | 16 | 31 | 8 | 10 |
23 | 1 | 14 | 15 | 27 | 33 | 9 |
24 | 3 | 12 | 14 | 19 | 40 | 11 |
25 | 9 | 28 | 14 | 18 | 20 | 10 |
26 | 13 | 19 | 18 | 24 | 15 | 10 |
27 | 0 | 7 | 12 | 26 | 45 | 9 |
28 | 4 | 10 | 24 | 25 | 27 | 9 |
29 | 5 | 16 | 17 | 31 | 18 | 12 |
30 | 9 | 14 | 10 | 11 | 45 | 10 |
31 | 3 | 0 | 14 | 29 | 41 | 12 |
32 | 0 | 11 | 27 | 25 | 26 | 10 |
33 | 5 | 12 | 12 | 19 | 41 | 10 |
34 | 2 | 9 | 16 | 21 | 39 | 12 |
35 | 3 | 7 | 22 | 22 | 32 | 13 |
36 | 10 | 8 | 26 | 21 | 20 | 14 |
37 | 4 | 13 | 12 | 32 | 27 | 11 |
38 | 10 | 11 | 21 | 31 | 15 | 11 |
39 | 7 | 6 | 15 | 20 | 38 | 13 |
40 | 6 | 18 | 13 | 28 | 23 | 11 |
41 | 5 | 13 | 12 | 29 | 27 | 13 |
42 | 0 | 3 | 14 | 17 | 53 | 12 |
43 | 0 | 8 | 14 | 17 | 48 | 12 |
44 | 12 | 19 | 11 | 23 | 31 | 13 |
45 | 6 | 6 | 14 | 23 | 35 | 15 |
46 | 7 | 12 | 22 | 20 | 25 | 13 |
47 | 3 | 13 | 25 | 25 | 20 | 13 |
48 | 2 | 17 | 4 | 22 | 40 | 14 |
49 | 0 | 6 | 12 | 37 | 28 | 16 |
50 | 10 | 5 | 16 | 24 | 26 | 18 |
51 | 2 | 7 | 10 | 25 | 37 | 18 |
52 | 0 | 6 | 18 | 31 | 30 | 14 |
53 | 7 | 4 | 11 | 37 | 24 | 16 |
54 | 2 | 6 | 23 | 24 | 30 | 14 |
55 | 3 | 6 | 24 | 30 | 20 | 16 |
THIS ARTICLE Phase 2 Syntactic Complexity Ratings Phase 3 Syntactic Complexity Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |