Construct validation of a
by KUMAZAWA Takaaki |
the systematic collection and analysis of all relevant information necessary to satisfy the language learning requirements of the students within the context of the particular institutions involved in the learning situation.
". . . it is essential for a language program to have well-defined goals so that the subsequent evaluation instruments can accurately measure the extent to which students have mastered the goals/" |
[ p. 2 ]
To what extent is Version 1 of the GELNA valid based on confirmatory factor analyses?
[ p. 3 ]
Items | |
Section 1: Culture-oriented Course | |
1. | I need to learn concepts in cross-cultural communication such as cultural values. |
4. | I need to practice many activities that make me understand my own culture and aware of cultural differences. |
13. | I need to learn how to handle situations when I encounter cross-cultural differences. |
Section 2: CALL Course | |
10. | I need to practice making my homepage in English. |
17. | I need to take a class that uses authentic audio-visual materials such as videos, CDs, and audio*. |
18. | I need to take a class that uses computers for learning. |
Section 3: Listening Course | |
2. | I need to practice listening to be able to understand stress pattern and intonation. |
5. | I need to practice watching dramas in English in order to be able to understand the content. |
15. | I need to practice listening extensively to get the main ideas. |
Section 4: Reading Course | |
3. | I need to learn reading skills such as reading rapidly and getting the gist. |
6. | I need to practice reading by focusing on the grammar of English texts and translating them into Japanese. |
7. | I need to study the structures of English sentences. |
Section 5: Speaking Course | |
8. | I need to learn to discuss issues effectively in English. |
12. | I need to practice making a speech and presenting ideas in English. |
16. | I need to take a class in which my final grading is decided based on my score on test performance such as a speech. |
Section 6: Test-preparation Course | |
19. | I need to take a class where I solve many TOEIC, TOEFL, and STEP questions. |
20. | I need to learn test-taking strategies to solve problems in TOEIC, TOEFL, and STEP. |
Section 7: Writing Course | |
9. | I need to practice writing papers in English. |
11. | I need to practice writing business letters in English. |
14. | I need to take a class in which my final grading is decided based on the result of my paper. |
[ p. 4 ]
[ p. 5 ]
Table 2. Descriptive statistics for Version 1 of the GELNA (n = 204)Item # | Items | M | SD | Factor Pattern |
Section 1: Culture-oriented Course (α = .76) | ||||
1. | I need to learn concepts in cross-cultural communication such as cultural values. | 4.69 | 0.95 | .74 |
4. | I need to practice many activities that make me understand my own culture and aware of cultural differences. | 4.42 | 1.08 | .77 |
13. | I need to learn how to handle situations when I encounter cross-cultural differences. | 4.56 | 1.01 | .65 |
Section 2: CALL Course (α = .63) | ||||
10. | I need learn how to make a web page in English. | 3.07 | 1.24 | .65 |
17. | I need to take a class that uses authentic audio-visual materials such as videos, CDs, and audio. | 4.87 | 1.02 | .47 |
18. | I need to take a class that uses computers for learning. | 3.96 | 1.14 | .71 |
Section 3: Listening Course (α = .44) | ||||
2. | I need to practice listening to be able to understand stress pattern and intonation. | 5.08 | 0.90 | .41 |
5. | I need to practice watching dramas in English in order to be able to understand the content. | 4.69 | 1.04 | * |
15. | I need to practice listening extensively to get the main ideas. | 4.75 | 0.98 | .70 |
Section 4: Reading Course (α = .65) | ||||
3. | I need to learn reading skills such as reading rapidly and getting the gist. | 4.64 | 0.90 | .48 |
6. | I need to practice reading by focusing on the grammar of English texts and translating them into Japanese. | 3.79 | 1.12 | .80 |
7. | I need to study the structures of English sentences. | 3.95 | 1.00 | .61 |
Section 5: Speaking Course (α = .80) | ||||
8. | I need to learn to discuss issues effectively in English. | 4.33 | 1.20 | .76 |
12. | I need to practice making a speech and presenting ideas in English. | 4.42 | 1.20 | .80 |
16. | I need to take a class in which my final grading is decided based on my score on test performance such as a speech. | 4.14 | 1.07 | .71 |
Section 6: Test-preparation course (α = .96) | ||||
19. | I need to take a class where I solve many TOEIC, TOEFL, and STEP questions. | 4.81 | 1.16 | .93 |
20. | I need to learn test-taking strategies to solve problems in TOEIC, TOEFL, and STEP. | 4.81 | 1.19 | .99 |
Section 7: Writing Course (α = .64) | ||||
9. | I need to practice writing papers in English. | 4.12 | 1.17 | .77 |
11. | I need to practice writing business letters in English. | 3.71 | 1.29 | .67 |
14. | I need to take a class in which my final grading is decided based on the result of my paper. | 4.11 | 1.05 | .41 |
[ p. 6 ]
[ p. 7 ]
Acknowledgement
|
[ p. 8 ]
Kuwabara, H., Nakanishi, T., & Komai, K. (2005). Needs analysis of the general English classes. Studies in Communication: Bulletin of the Faculty of Humanities of Ibaraki University, 14, 27-54.[ p. 9 ]