The 99 respondents in this study rated 55 restatements according to six different criteria. One of those criteria concerned lexical difficulty. Respondents rated the restatements in terms of a 5-point scale in which "5" denoted high degree of lexical difficulty and "1" low degree of lexical difficulty. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Restatement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 0 | 1 | 14 | 31 | 45 | 8 |
2 | 0 | 11 | 16 | 32 | 32 | 8 |
3 | 0 | 2 | 2 | 12 | 75 | 8 |
4 | 0 | 0 | 7 | 22 | 62 | 8 |
5 | 2 | 6 | 21 | 41 | 21 | 8 |
6 | 0 | 1 | 3 | 24 | 63 | 8 |
7 | 0 | 0 | 4 | 13 | 74 | 8 |
8 | 0 | 0 | 8 | 23 | 60 | 8 |
9 | 0 | 1 | 12 | 31 | 47 | 8 |
10 | 2 | 2 | 14 | 26 | 47 | 8 |
11 | 0 | 3 | 11 | 23 | 54 | 8 |
12 | 6 | 10 | 24 | 27 | 24 | 8 |
13 | 0 | 3 | 7 | 27 | 54 | 8 |
14 | 0 | 2 | 8 | 11 | 70 | 8 |
15 | 3 | 1 | 8 | 17 | 62 | 8 |
16 | 2 | 8 | 23 | 31 | 27 | 8 |
17 | 15 | 22 | 19 | 11 | 21 | 11 |
18 | 8 | 10 | 37 | 14 | 22 | 8 |
19 | 1 | 15 | 22 | 27 | 25 | 9 |
20 | 0 | 0 | 1 | 15 | 75 | 8 |
21 | 0 | 0 | 13 | 23 | 55 | 8 |
22 | 16 | 15 | 22 | 20 | 18 | 8 |
23 | 0 | 1 | 6 | 46 | 38 | 8 |
24 | 2 | 1 | 5 | 25 | 27 | 10 |
25 | 0 | 2 | 12 | 24 | 49 | 12 |
26 | 5 | 16 | 19 | 26 | 23 | 10 |
27 | 3 | 4 | 18 | 23 | 41 | 10 |
28 | 0 | 3 | 3 | 42 | 41 | 10 |
29 | 0 | 1 | 13 | 25 | 48 | 12 |
30 | 0 | 3 | 9 | 27 | 50 | 10 |
31 | 0 | 6 | 17 | 33 | 33 | 10 |
32 | 1 | 2 | 13 | 33 | 40 | 10 |
33 | 0 | 18 | 21 | 22 | 28 | 10 |
34 | 0 | 8 | 15 | 31 | 33 | 12 |
35 | 5 | 12 | 22 | 23 | 25 | 12 |
36 | 13 | 11 | 27 | 16 | 22 | 10 |
37 | 0 | 0 | 6 | 25 | 58 | 10 |
38 | 0 | 4 | 18 | 38 | 29 | 10 |
39 | 1 | 0 | 3 | 27 | 58 | 10 |
40 | 0 | 1 | 2 | 35 | 51 | 10 |
41 | 0 | 1 | 8 | 28 | 52 | 10 |
42 | 0 | 3 | 4 | 11 | 71 | 10 |
43 | 0 | 4 | 1 | 31 | 53 | 10 |
44 | 0 | 8 | 20 | 33 | 28 | 10 |
45 | 0 | 13 | 25 | 33 | 18 | 10 |
46 | 0 | 1 | 15 | 34 | 39 | 10 |
47 | 0 | 1 | 4 | 36 | 48 | 10 |
48 | 0 | 2 | 8 | 26 | 53 | 12 |
49 | 0 | 2 | 8 | 26 | 53 | 10 |
50 | 0 | 7 | 20 | 30 | 32 | 10 |
51 | 0 | 5 | 9 | 27 | 48 | 10 |
52 | 0 | 6 | 25 | 23 | 33 | 12 |
53 | 1 | 10 | 18 | 30 | 30 | 10 |
54 | 0 | 0 | 1 | 26 | 62 | 10 |
55 | 0 | 0 | 6 | 25 | 55 | 13 |
THIS ARTICLE Phase 1 Lexical Difficulty Ratings Phase 2 Lexical Difficulty Ratings Phase 3 Lexical Difficulty Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |