The 99 respondents in this study rated 55 restatements according to six different criteria. One of those criteria concerned imagery. Respondents rated the restatements in terms of a 5-point scale in which "5" denoted high imagery and "1" low imagery. Respondents had the option of not rating items they felt uncertain of. Moreover, if a respondent wasn't present for this phase of the study, a "no response" rating was recorded. |
Restatement No. |
Respondent Ratings | |||||
5 | 4 | 3 | 2 | 1 | 0 (no response) |
|
1 | 4 | 6 | 7 | 30 | 44 | 8 |
2 | 6 | 4 | 2 | 10 | 69 | 8 |
3 | 7 | 14 | 17 | 31 | 22 | 8 |
4 | 7 | 12 | 15 | 34 | 23 | 8 |
5 | 5 | 4 | 3 | 20 | 59 | 8 |
6 | 9 | 11 | 22 | 25 | 24 | 8 |
7 | 14 | 11 | 21 | 28 | 17 | 8 |
8 | 11 | 20 | 32 | 24 | 4 | 8 |
9 | 10 | 18 | 16 | 31 | 16 | 8 |
10 | 4 | 2 | 10 | 26 | 49 | 8 |
11 | 5 | 29 | 31 | 18 | 8 | 8 |
12 | 2 | 6 | 3 | 9 | 71 | 8 |
13 | 4 | 19 | 20 | 31 | 17 | 8 |
14 | 4 | 17 | 22 | 36 | 12 | 8 |
15 | 13 | 11 | 29 | 30 | 8 | 8 |
16 | 13 | 37 | 16 | 16 | 9 | 8 |
17 | 3 | 2 | 4 | 20 | 59 | 11 |
18 | 3 | 2 | 11 | 7 | 68 | 8 |
19 | 0 | 5/TD> | 13 | 13 | 59 | 9 |
20 | 6 | 13 | 16 | 31 | 25 | 8 |
21 | 22 | 13 | 19 | 23 | 14 | 8 |
22 | 14 | 17 | 22 | 26 | 12 | 8 |
23 | 3 | 4 | 14 | 18 | 52 | 8 |
24 | 17 | 19 | 24 | 28 | 1 | 10 |
25 | 4 | 5 | 11 | 16 | 53 | 10 |
26 | 2 | 12 | 13 | 30 | 32 | 10 |
27 | 7 | 22 | 24 | 27 | 9 | 10 |
28 | 12 | 14 | 15 | 30 | 18 | 10 |
29 | 7 | 12 | 21 | 30 | 19 | 10 |
30 | 29 | 24 | 13 | 17 | 6 | 10 |
31 | 2 | 8 | 8 | 20 | 51 | 10 |
32 | 6 | 15 | 12 | 37 | 19 | 10 |
33 | 15 | 23 | 28 | 16 | 7 | 10 |
34 | 0 | 9 | 22 | 36 | 20 | 12 |
35 | 2 | 0 | 14 | 17 | 54 | 12 |
36 | 0 | 3 | 8 | 10 | 68 | 10 |
37 | 18 | 21 | 22 | 21 | 7 | 10 |
38 | 4 | 15 | 33 | 31 | 6 | 10 |
39 | 4 | 15 | 33 | 31 | 6 | 10 |
40 | 2 | 8 | 11 | 29 | 39 | 10 |
41 | 6 | 4 | 5 | 20 | 54 | 10 |
42 | 10 | 12 | 32 | 27 | 6 | 12 |
43 | 5 | 19 | 34 | 25 | 6 | 10 |
44 | 5 | 2 | 4 | 9 | 67 | 12 |
45 | 2 | 3 | 6 | 17 | 61 | 10 |
46 | 6 | 4 | 21 | 23 | 35 | 10 |
47 | 10 | 14 | 19 | 30 | 16 | 10 |
48 | 11 | 8 | 31 | 29 | 8 | 12 |
49 | 4 | 14 | 4 | 39 | 28 | 10 |
50 | 9 | 19 | 31 | 19 | 11 | 10 |
51 | 9 | 15 | 30 | 24 | 11 | 10 |
52 | 8 | 13 | 6 | 34 | 26 | 12 |
53 | 0 | 6 | 11 | 15 | 57 | 10 |
54 | 14 | 7 | 10 | 32 | 26 | 10 |
55 | 5 | 17 | 21 | 32 | 9 | 15 |
THIS ARTICLE Phase 1 Imagery Ratings Phase 2 Imagery Ratings Phase 3 Imagery Ratings |
|||
Abstract | Background | Method | Results |
Conclusion | References | Appendix 1 | Appendix 2 |